Trimix Tx18/45 Heiko's dive |
Tx18/45=G#1, Tx50/15=G#2, O2=G#3, CF55 = 2mn |
Depth 60 m | PASSED | 60 |
Time 20 min | PASSED | 20 |
First gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 39 m | PASSED | 39 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 23.10 min | PASSED | 23.10 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 24.70 min | PASSED | 24.70 |
Stop at 30 m | PASSED | 30 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 26.00 min | PASSED | 26 |
Stop at 27 m | PASSED | 27 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 27.30 min | PASSED | 27.30 |
Stop at 24 m | PASSED | 24 |
2 min | PASSED | 2 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 29.60 min | PASSED | 29.60 |
Stop at 21 m | PASSED | 21 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 31.90 min | PASSED | 31.90 |
Stop at 18 m | PASSED | 18 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 33.20 min | PASSED | 33.20 |
Stop at 15 m | PASSED | 15 |
3 min | PASSED | 3 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 36.50 min | PASSED | 36.50 |
Stop at 12 m | PASSED | 12 |
4 min | PASSED | 4 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 40.80 min | PASSED | 40.80 |
Stop at 9 m | PASSED | 9 |
6 min | PASSED | 6 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 47.10 min | PASSED | 47.10 |
Stop at 6 m | PASSED | 6 |
19 min | PASSED | 19 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 66.40 min | PASSED | 66.40 |
TTS 48 min | PASSED | 48 |
CNS 66% | PASSED | 0.66 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
End runtime: 67.40 min | PASSED | 67.70 |
Gas#1: 3668 L | PASSED | 3668 |
Gas#2: 805 L | PASSED | 804 |
Gas#3: 624 L | PASSED | 624 |
No gas#4 | PASSED | 0 |
No gas#5 | PASSED | 0 |
Dive plot |
Console messages |
Tx18/45=G#3, Tx50/15=G#1, O2=G#2, CF55 = 2mn |
Depth 60 m | PASSED | 60 |
Time 20 min | PASSED | 20 |
First gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 39 m | PASSED | 39 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 23.10 min | PASSED | 23.10 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 24.70 min | PASSED | 24.70 |
Stop at 30 m | PASSED | 30 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 26.00 min | PASSED | 26 |
Stop at 27 m | PASSED | 27 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 27.30 min | PASSED | 27.30 |
Stop at 24 m | PASSED | 24 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 29.60 min | PASSED | 29.60 |
Stop at 21 m | PASSED | 21 |
2 min | PASSED | 2 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 31.90 min | PASSED | 31.90 |
Stop at 18 m | PASSED | 18 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 33.20 min | PASSED | 33.20 |
Stop at 15 m | PASSED | 15 |
3 min | PASSED | 3 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 36.50 min | PASSED | 36.50 |
Stop at 12 m | PASSED | 12 |
4 min | PASSED | 4 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 40.80 min | PASSED | 40.80 |
Stop at 9 m | PASSED | 9 |
6 min | PASSED | 6 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 47.10 min | PASSED | 47.10 |
Stop at 6 m | PASSED | 6 |
19 min | PASSED | 19 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 66.40 min | PASSED | 66.40 |
TTS 48 min | PASSED | 48 |
CNS 66% | PASSED | 0.66 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
End runtime: 67.40 min | PASSED | 67.70 |
Gas#1: 805 L | PASSED | 804 |
Gas#2: 624 L | PASSED | 624 |
Gas#3: 3668 L | PASSED | 3668 |
No gas#4 | PASSED | 0 |
No gas#5 | PASSED | 0 |
Dive plot |
Console messages |
Tx18/45=G#2, Tx50/15=G#3, O2=G#1, CF55 = 2mn |
Depth 60 m | PASSED | 60 |
Time 20 min | PASSED | 20 |
First gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 39 m | PASSED | 39 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 23.10 min | PASSED | 23.10 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 24.70 min | PASSED | 24.70 |
Stop at 30 m | PASSED | 30 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 26.00 min | PASSED | 26 |
Stop at 27 m | PASSED | 27 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 27.30 min | PASSED | 27.30 |
Stop at 24 m | PASSED | 24 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 29.60 min | PASSED | 29.60 |
Stop at 21 m | PASSED | 21 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 31.90 min | PASSED | 31.90 |
Stop at 18 m | PASSED | 18 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 33.20 min | PASSED | 33.20 |
Stop at 15 m | PASSED | 15 |
3 min | PASSED | 3 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 36.50 min | PASSED | 36.50 |
Stop at 12 m | PASSED | 12 |
4 min | PASSED | 4 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 40.80 min | PASSED | 40.80 |
Stop at 9 m | PASSED | 9 |
6 min | PASSED | 6 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 47.10 min | PASSED | 47.10 |
Stop at 6 m | PASSED | 6 |
19 min | PASSED | 19 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 66.40 min | PASSED | 66.40 |
TTS 48 min | PASSED | 48 |
CNS 66% | PASSED | 0.66 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
End runtime: 67.40 min | PASSED | 67.70 |
Gas#1: 624 L | PASSED | 624 |
Gas#2: 3668 L | PASSED | 3668 |
Gas#3: 805 L | PASSED | 804 |
No gas#4 | PASSED | 0 |
No gas#5 | PASSED | 0 |
Dive plot |
Console messages |
Tx18/45=G#5, Tx50/15=G#4, O2=G#2, CF55 = 2mn |
Depth 60 m | PASSED | 60 |
Time 20 min | PASSED | 20 |
First gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 39 m | PASSED | 39 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 23.10 min | PASSED | 23.10 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 24.70 min | PASSED | 24.70 |
Stop at 30 m | PASSED | 30 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 26.00 min | PASSED | 26 |
Stop at 27 m | PASSED | 27 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 27.30 min | PASSED | 27.30 |
Stop at 24 m | PASSED | 24 |
2 min | PASSED | 2 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 29.60 min | PASSED | 29.60 |
Stop at 21 m | PASSED | 21 |
2 min | PASSED | 2 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 31.90 min | PASSED | 31.90 |
Stop at 18 m | PASSED | 18 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 33.20 min | PASSED | 33.20 |
Stop at 15 m | PASSED | 15 |
3 min | PASSED | 3 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 36.50 min | PASSED | 36.50 |
Stop at 12 m | PASSED | 12 |
4 min | PASSED | 4 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 40.80 min | PASSED | 40.80 |
Stop at 9 m | PASSED | 9 |
6 min | PASSED | 6 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 47.10 min | PASSED | 47.10 |
Stop at 6 m | PASSED | 6 |
19 min | PASSED | 19 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 66.40 min | PASSED | 66.40 |
TTS 48 min | PASSED | 48 |
CNS 66% | PASSED | 0.66 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
End runtime: 67.40 min | PASSED | 67.70 |
No gas#1 | PASSED | 0 |
Gas#2: 624 L | PASSED | 624 |
No gas#3 | PASSED | 0 |
Gas#4: 805 L | PASSED | 804 |
Gas#5: 3668 L | PASSED | 3668 |
Dive plot |
Console messages |
Tx18/45=G#4, Tx50/15=G#3, O2=G#5, CF55 = 2mn |
Depth 60 m | PASSED | 60 |
Time 20 min | PASSED | 20 |
First gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 39 m | PASSED | 39 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 23.10 min | PASSED | 23.10 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 24.70 min | PASSED | 24.70 |
Stop at 30 m | PASSED | 30 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 26.00 min | PASSED | 26 |
Stop at 27 m | PASSED | 27 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 27.30 min | PASSED | 27.30 |
Stop at 24 m | PASSED | 24 |
2 min | PASSED | 2 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 29.60 min | PASSED | 29.60 |
Stop at 21 m | PASSED | 21 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 31.90 min | PASSED | 31.90 |
Stop at 18 m | PASSED | 18 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 33.20 min | PASSED | 33.20 |
Stop at 15 m | PASSED | 15 |
3 min | PASSED | 3 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 36.50 min | PASSED | 36.50 |
Stop at 12 m | PASSED | 12 |
4 min | PASSED | 4 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 40.80 min | PASSED | 40.80 |
Stop at 9 m | PASSED | 9 |
6 min | PASSED | 6 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 47.10 min | PASSED | 47.10 |
Stop at 6 m | PASSED | 6 |
19 min | PASSED | 19 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 66.40 min | PASSED | 66.40 |
TTS 48 min | PASSED | 48 |
CNS 66% | PASSED | 0.66 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
End runtime: 67.40 min | PASSED | 67.70 |
No gas#1 | PASSED | 0 |
No gas#2 | PASSED | 0 |
Gas#3: 805 L | PASSED | 804 |
Gas#4: 3668 L | PASSED | 3668 |
Gas#5: 624 L | PASSED | 624 |
Dive plot |
Console messages |
Tx18/45=G#2, Tx50/15=G#5, O2=G#3, CF55 = 2mn |
Depth 60 m | PASSED | 60 |
Time 20 min | PASSED | 20 |
First gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 39 m | PASSED | 39 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 23.10 min | PASSED | 23.10 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 24.70 min | PASSED | 24.70 |
Stop at 30 m | PASSED | 30 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 26.00 min | PASSED | 26 |
Stop at 27 m | PASSED | 27 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 27.30 min | PASSED | 27.30 |
Stop at 24 m | PASSED | 24 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 29.60 min | PASSED | 29.60 |
Stop at 21 m | PASSED | 21 |
2 min | PASSED | 2 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 31.90 min | PASSED | 31.90 |
Stop at 18 m | PASSED | 18 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 33.20 min | PASSED | 33.20 |
Stop at 15 m | PASSED | 15 |
3 min | PASSED | 3 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 36.50 min | PASSED | 36.50 |
Stop at 12 m | PASSED | 12 |
4 min | PASSED | 4 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 40.80 min | PASSED | 40.80 |
Stop at 9 m | PASSED | 9 |
6 min | PASSED | 6 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 47.10 min | PASSED | 47.10 |
Stop at 6 m | PASSED | 6 |
19 min | PASSED | 19 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 66.40 min | PASSED | 66.40 |
TTS 48 min | PASSED | 48 |
CNS 66% | PASSED | 0.66 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
End runtime: 67.40 min | PASSED | 67.70 |
No gas#1 | PASSED | 0 |
Gas#2: 3668 L | PASSED | 3668 |
Gas#3: 624 L | PASSED | 624 |
No gas#4 | PASSED | 0 |
Gas#5: 805 L | PASSED | 804 |
Dive plot |
Console messages |
Success | 432/432 | 100% |