Trimix Tx13/50 E. Baker's dive |
Tx16/50=G#1, Nx36 =G#2, Nx50 =G#3, Nx80 =G#4, CF55 = 0mn |
90m depth | PASSED | 90 |
20mn time | PASSED | 20 |
Runtime starting at 20mn | PASSED | 20 |
Depth 90 m | PASSED | 90 |
Time 20 min | PASSED | 20 |
First gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 54 m | PASSED | 54 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 24.60 min | PASSED | 24.60 |
Stop at 51 m | PASSED | 51 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 25.90 min | PASSED | 25.90 |
Stop at 48 m | PASSED | 48 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 27.20 min | PASSED | 27.20 |
Stop at 45 m | PASSED | 45 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 28.50 min | PASSED | 28.50 |
Stop at 42 m | PASSED | 42 |
2 min | PASSED | 2 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 30.80 min | PASSED | 30.80 |
Stop at 39 m | PASSED | 39 |
2 min | PASSED | 2 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 33.10 min | PASSED | 33.10 |
Stop at 36 m | PASSED | 36 |
3 min | PASSED | 3 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 36.40 min | PASSED | 36.40 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 37.70 min | PASSED | 37.70 |
Stop at 30 m | PASSED | 30 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 40.00 min | PASSED | 40.00 |
Stop at 27 m | PASSED | 27 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 42.30 min | PASSED | 42.30 |
Stop at 24 m | PASSED | 24 |
3 min | PASSED | 3 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 45.60 min | PASSED | 45.60 |
Stop at 21 m | PASSED | 21 |
3 min | PASSED | 3 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 48.90 min | PASSED | 48.90 |
Stop at 18 m | PASSED | 18 |
4 min | PASSED | 4 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 53.20 min | PASSED | 53.20 |
Stop at 15 m | PASSED | 15 |
6 min | PASSED | 6 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 59.50 min | PASSED | 59.50 |
Stop at 12 m | PASSED | 12 |
9 min | PASSED | 9 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 68.80 min | PASSED | 68.80 |
Stop at 9 m | PASSED | 9 |
10 min | PASSED | 10 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 79.10 min | PASSED | 79.10 |
Stop at 6 m | PASSED | 6 |
17 min | PASSED | 17 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 96.40 min | PASSED | 96.40 |
Stop at 3 m | PASSED | 3 |
34 min | PASSED | 34 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 130.70 min | PASSED | 130.70 |
TTS 112 min | PASSED | 112 |
CNS 118% | PASSED | 1.19 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
End runtime: 131.70 min | PASSED | 131.70 |
Gas#1: 5971 L | PASSED | 5971 |
Gas#2: 687 L | PASSED | 687 |
Gas#3: 1166 L | PASSED | 1166 |
Gas#4: 1834 L | PASSED | 1834 |
No gas#5 | PASSED | 0 |
Dive plot |
Console messages |
Tx16/50=G#5, Nx36 =G#3, Nx50 =G#2, Nx80 =G#1, CF55 = 0mn |
90m depth | PASSED | 90 |
20mn time | PASSED | 20 |
Runtime starting at 20mn | PASSED | 20 |
Depth 90 m | PASSED | 90 |
Time 20 min | PASSED | 20 |
First gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 54 m | PASSED | 54 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 24.60 min | PASSED | 24.60 |
Stop at 51 m | PASSED | 51 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 25.90 min | PASSED | 25.90 |
Stop at 48 m | PASSED | 48 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 27.20 min | PASSED | 27.20 |
Stop at 45 m | PASSED | 45 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 28.50 min | PASSED | 28.50 |
Stop at 42 m | PASSED | 42 |
2 min | PASSED | 2 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 30.80 min | PASSED | 30.80 |
Stop at 39 m | PASSED | 39 |
2 min | PASSED | 2 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 33.10 min | PASSED | 33.10 |
Stop at 36 m | PASSED | 36 |
3 min | PASSED | 3 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 36.40 min | PASSED | 36.40 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 37.70 min | PASSED | 37.70 |
Stop at 30 m | PASSED | 30 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 40.00 min | PASSED | 40.00 |
Stop at 27 m | PASSED | 27 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 42.30 min | PASSED | 42.30 |
Stop at 24 m | PASSED | 24 |
3 min | PASSED | 3 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 45.60 min | PASSED | 45.60 |
Stop at 21 m | PASSED | 21 |
3 min | PASSED | 3 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 48.90 min | PASSED | 48.90 |
Stop at 18 m | PASSED | 18 |
4 min | PASSED | 4 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 53.20 min | PASSED | 53.20 |
Stop at 15 m | PASSED | 15 |
6 min | PASSED | 6 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 59.50 min | PASSED | 59.50 |
Stop at 12 m | PASSED | 12 |
9 min | PASSED | 9 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 68.80 min | PASSED | 68.80 |
Stop at 9 m | PASSED | 9 |
10 min | PASSED | 10 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 79.10 min | PASSED | 79.10 |
Stop at 6 m | PASSED | 6 |
17 min | PASSED | 17 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 96.40 min | PASSED | 96.40 |
Stop at 3 m | PASSED | 3 |
34 min | PASSED | 34 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 130.70 min | PASSED | 130.70 |
TTS 112 min | PASSED | 112 |
CNS 118% | PASSED | 1.19 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
End runtime: 131.70 min | PASSED | 131.70 |
Gas#1: 1834 L | PASSED | 1834 |
Gas#2: 1166 L | PASSED | 1166 |
Gas#3: 687 L | PASSED | 687 |
No gas#4 | PASSED | 0 |
Gas#5: 5971 L | PASSED | 5971 |
Dive plot |
Console messages |
Tx16/50=G#4, Nx36 =G#1, Nx50 =G#5, Nx80 =G#2, CF55 = 0mn |
90m depth | PASSED | 90 |
20mn time | PASSED | 20 |
Runtime starting at 20mn | PASSED | 20 |
Depth 90 m | PASSED | 90 |
Time 20 min | PASSED | 20 |
First gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 54 m | PASSED | 54 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 24.60 min | PASSED | 24.60 |
Stop at 51 m | PASSED | 51 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 25.90 min | PASSED | 25.90 |
Stop at 48 m | PASSED | 48 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 27.20 min | PASSED | 27.20 |
Stop at 45 m | PASSED | 45 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 28.50 min | PASSED | 28.50 |
Stop at 42 m | PASSED | 42 |
2 min | PASSED | 2 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 30.80 min | PASSED | 30.80 |
Stop at 39 m | PASSED | 39 |
2 min | PASSED | 2 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 33.10 min | PASSED | 33.10 |
Stop at 36 m | PASSED | 36 |
3 min | PASSED | 3 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 36.40 min | PASSED | 36.40 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 37.70 min | PASSED | 37.70 |
Stop at 30 m | PASSED | 30 |
2 min | PASSED | 2 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 40.00 min | PASSED | 40.00 |
Stop at 27 m | PASSED | 27 |
2 min | PASSED | 2 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 42.30 min | PASSED | 42.30 |
Stop at 24 m | PASSED | 24 |
3 min | PASSED | 3 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 45.60 min | PASSED | 45.60 |
Stop at 21 m | PASSED | 21 |
3 min | PASSED | 3 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 48.90 min | PASSED | 48.90 |
Stop at 18 m | PASSED | 18 |
4 min | PASSED | 4 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 53.20 min | PASSED | 53.20 |
Stop at 15 m | PASSED | 15 |
6 min | PASSED | 6 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 59.50 min | PASSED | 59.50 |
Stop at 12 m | PASSED | 12 |
9 min | PASSED | 9 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 68.80 min | PASSED | 68.80 |
Stop at 9 m | PASSED | 9 |
10 min | PASSED | 10 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 79.10 min | PASSED | 79.10 |
Stop at 6 m | PASSED | 6 |
17 min | PASSED | 17 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 96.40 min | PASSED | 96.40 |
Stop at 3 m | PASSED | 3 |
34 min | PASSED | 34 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 130.70 min | PASSED | 130.70 |
TTS 112 min | PASSED | 112 |
CNS 118% | PASSED | 1.19 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
End runtime: 131.70 min | PASSED | 131.70 |
Gas#1: 687 L | PASSED | 687 |
Gas#2: 1834 L | PASSED | 1834 |
No gas#3 | PASSED | 0 |
Gas#4: 5971 L | PASSED | 5971 |
Gas#5: 1166 L | PASSED | 1166 |
Dive plot |
Console messages |
Tx16/50=G#2, Nx36 =G#5, Nx50 =G#4, Nx80 =G#3, CF55 = 0mn |
90m depth | PASSED | 90 |
20mn time | PASSED | 20 |
Runtime starting at 20mn | PASSED | 20 |
Depth 90 m | PASSED | 90 |
Time 20 min | PASSED | 20 |
First gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 54 m | PASSED | 54 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 24.60 min | PASSED | 24.60 |
Stop at 51 m | PASSED | 51 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 25.90 min | PASSED | 25.90 |
Stop at 48 m | PASSED | 48 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 27.20 min | PASSED | 27.20 |
Stop at 45 m | PASSED | 45 |
1 min | PASSED | 1 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 28.50 min | PASSED | 28.50 |
Stop at 42 m | PASSED | 42 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 30.80 min | PASSED | 30.80 |
Stop at 39 m | PASSED | 39 |
2 min | PASSED | 2 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 33.10 min | PASSED | 33.10 |
Stop at 36 m | PASSED | 36 |
3 min | PASSED | 3 |
Gas#2 | PASSED | 2 |
No setpoint | PASSED | 0 |
RT 36.40 min | PASSED | 36.40 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 37.70 min | PASSED | 37.70 |
Stop at 30 m | PASSED | 30 |
2 min | PASSED | 2 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 40.00 min | PASSED | 40.00 |
Stop at 27 m | PASSED | 27 |
2 min | PASSED | 2 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 42.30 min | PASSED | 42.30 |
Stop at 24 m | PASSED | 24 |
3 min | PASSED | 3 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 45.60 min | PASSED | 45.60 |
Stop at 21 m | PASSED | 21 |
3 min | PASSED | 3 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 48.90 min | PASSED | 48.90 |
Stop at 18 m | PASSED | 18 |
4 min | PASSED | 4 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 53.20 min | PASSED | 53.20 |
Stop at 15 m | PASSED | 15 |
6 min | PASSED | 6 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 59.50 min | PASSED | 59.50 |
Stop at 12 m | PASSED | 12 |
9 min | PASSED | 9 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 68.80 min | PASSED | 68.80 |
Stop at 9 m | PASSED | 9 |
10 min | PASSED | 10 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 79.10 min | PASSED | 79.10 |
Stop at 6 m | PASSED | 6 |
17 min | PASSED | 17 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 96.40 min | PASSED | 96.40 |
Stop at 3 m | PASSED | 3 |
34 min | PASSED | 34 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 130.70 min | PASSED | 130.70 |
TTS 112 min | PASSED | 112 |
CNS 118% | PASSED | 1.19 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
End runtime: 131.70 min | PASSED | 131.70 |
No gas#1 | PASSED | 0 |
Gas#2: 5971 L | PASSED | 5971 |
Gas#3: 1834 L | PASSED | 1834 |
Gas#4: 1166 L | PASSED | 1166 |
Gas#5: 687 L | PASSED | 687 |
Dive plot |
Console messages |
Tx16/50=G#3, Nx36 =G#4, Nx50 =G#1, Nx80 =G#5, CF55 = 0mn |
90m depth | PASSED | 90 |
20mn time | PASSED | 20 |
Runtime starting at 20mn | PASSED | 20 |
Depth 90 m | PASSED | 90 |
Time 20 min | PASSED | 20 |
First gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 20.00 min | PASSED | 20 |
Stop at 54 m | PASSED | 54 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 24.60 min | PASSED | 24.60 |
Stop at 51 m | PASSED | 51 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 25.90 min | PASSED | 25.90 |
Stop at 48 m | PASSED | 48 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 27.20 min | PASSED | 27.20 |
Stop at 45 m | PASSED | 45 |
1 min | PASSED | 1 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 28.50 min | PASSED | 28.50 |
Stop at 42 m | PASSED | 42 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 30.80 min | PASSED | 30.80 |
Stop at 39 m | PASSED | 39 |
2 min | PASSED | 2 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 33.10 min | PASSED | 33.10 |
Stop at 36 m | PASSED | 36 |
3 min | PASSED | 3 |
Gas#3 | PASSED | 3 |
No setpoint | PASSED | 0 |
RT 36.40 min | PASSED | 36.40 |
Stop at 33 m | PASSED | 33 |
1 min | PASSED | 1 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 37.70 min | PASSED | 37.70 |
Stop at 30 m | PASSED | 30 |
2 min | PASSED | 2 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 40.00 min | PASSED | 40.00 |
Stop at 27 m | PASSED | 27 |
2 min | PASSED | 2 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 42.30 min | PASSED | 42.30 |
Stop at 24 m | PASSED | 24 |
3 min | PASSED | 3 |
Gas#4 | PASSED | 4 |
No setpoint | PASSED | 0 |
RT 45.60 min | PASSED | 45.60 |
Stop at 21 m | PASSED | 21 |
3 min | PASSED | 3 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 48.90 min | PASSED | 48.90 |
Stop at 18 m | PASSED | 18 |
4 min | PASSED | 4 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 53.20 min | PASSED | 53.20 |
Stop at 15 m | PASSED | 15 |
6 min | PASSED | 6 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 59.50 min | PASSED | 59.50 |
Stop at 12 m | PASSED | 12 |
9 min | PASSED | 9 |
Gas#1 | PASSED | 1 |
No setpoint | PASSED | 0 |
RT 68.80 min | PASSED | 68.80 |
Stop at 9 m | PASSED | 9 |
10 min | PASSED | 10 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 79.10 min | PASSED | 79.10 |
Stop at 6 m | PASSED | 6 |
17 min | PASSED | 17 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 96.40 min | PASSED | 96.40 |
Stop at 3 m | PASSED | 3 |
34 min | PASSED | 34 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
RT 130.70 min | PASSED | 130.70 |
TTS 112 min | PASSED | 112 |
CNS 118% | PASSED | 1.19 |
Surfacing | PASSED | 0 |
no stop | PASSED | 0 |
Gas#5 | PASSED | 5 |
No setpoint | PASSED | 0 |
End runtime: 131.70 min | PASSED | 131.70 |
Gas#1: 1166 L | PASSED | 1166 |
No gas#2 | PASSED | 0 |
Gas#3: 5971 L | PASSED | 5971 |
Gas#4: 687 L | PASSED | 687 |
Gas#5: 1834 L | PASSED | 1834 |
Dive plot |
Console messages |
Success | 550/550 | 100% |